back to Europe | language: |
City | Payment | Opening hours | Reports | ||
public stations (25) ![]() | |||||
---|---|---|---|---|---|
Dąbrowa / Śrem | credit cards, debit cards | Monday-Friday 7-15h | |||
Dzierżoniów | cash | 24h | |||
Elbląg | credit cards, debit cards | 24h | 2018-09-21 | ||
Gdynia | cash | 7-17h | |||
Inowrocław | credit cards, debit cards | Monday-Friday 6:15-21:15h, Saturday 8-13h | |||
Kalisz | cash, credit cards | Monday-Friday 6-22h | |||
Kraków | cash | 6-24h | |||
Kraków | cash | Monday-Friday 7-18h, Saturday 8-14h | |||
Lublin | cash | Monday-Saturday 7-19h | |||
Mielec | cash | 24h | |||
Poznań | credit cards, debit cards | 24h | 2018-02-28, ... | ||
Radom | cash | 24h | |||
Rzeszów | cash | 9-22h | |||
Sandomierz | cash | Monday-Saturday 6-22h, So 6-21h | |||
Sosnowiec | cash | Monday-Friday 6-21:30 | |||
Słupsk | cash | Monday-Friday 6-21h, Saturday 8-15:30h, Sunday 9:30-15:30h | |||
Tarnów | cash | Monday-Friday 6-1h; Saturday 7-15, 17-1h; So 17-1h | |||
Toruń | credit cards, debit cards | 6-22h | 2020-07-21 | ||
Trzebinia | cash | 24h | |||
Tychy | cash | Monday-Friday 24h, Saturday/Sunday 0-6h, 22-24h | |||
Warszawa | cash | 24h | |||
Wałbrzych | cash, filling cards | 0-16h, 20-24h | ... | ||
Wrocław | credit cards, debit cards | 6-22h | ... | ||
Zabrze | cash | Monday-Friday 7-15h | |||
Zamość | cash | 6-22h |
No current news found. You can find older news in the archive.
Last change: 2020-02-07 22:10:59 | Imprint/Contact |