| language: |
| ID | 3015 |
|---|---|
| GPS Position | 50.090360 North, 18.566035 East precision: verified with sattelite images and photos |
| Navigation | lat,lng: 50.090385,18.567055 Route planner |
| Type | public |
| Status | operational |
| Address | PGNiG Transgór autobusowe Brzezińska 38F 44-203 Rybnik, Poland |
| Opening hours | Monday-Friday 7-15h except holidays |
| Payment | |
| Telephone | |
| Price | |
| Homepage | pgnig.pl |
| Map | E=entrance, S=filling station |
| Last change | 2025-07-08 16:58:08 |
| Filling reports |
|---|
| Links |
|
|---|