| language: |
| ID | 3022 |
|---|---|
| GPS Position | 54.448590 North, 16.993695 East precision: verified with sattelite images and photos |
| Navigation | Route planner |
| Type | public |
| Status | operational |
| Address | MZK Stacja Paliw Jolanty SzczypiĆskiej 36 76-251 Kobylnica, Poland |
| Opening hours | Monday-Friday 6-21, Saturday 8-15.30, Sunday 9.30-15.30h |
| Payment | |
| Telephone | |
| Price | |
| Homepage | pgnig.pl |
| Map | |
| Last change | 2025-07-10 13:10:20 |
| Filling reports |
|---|
| Links |
|
|---|