back to Europe / Asia | language: |
doğalgaz | Natural gas |
City | Payment | Opening hours | Reports | ||
public stations (16) ![]() | |||||
---|---|---|---|---|---|
Akdeniz/Mersin | cash, credit cards | 24h | |||
Ankara | 24h | ||||
Bolu | 24h | ||||
Çayırova/Kocaeli | cash, credit cards | 24h | |||
Çayırova/Kocaeli | |||||
Engürücük/Gemlik/Bursa | cash, credit cards | 24h | |||
Eyüp/İstanbul | |||||
Kaynaşlı/Düzce | cash, credit cards | 24h | |||
Kayseri | |||||
Kazan/Ankara | cash, credit cards | 24h | |||
Ordu | |||||
Selçuklu/Konya | |||||
Selecikösetolu/Aksaray Merkez/Aksaray | cash, credit cards | 24h | |||
Sütçüler/Kemalpaşa/İzmir | cash, credit cards | 24h | 2019-08-15 | ||
Tatkavaklı/Mustafakemalpaşa/Bursa | cash, credit cards | 24h | |||
Tepebaşı/Eskişehir | 24h | ||||
Semi-public stations (1) ![]() | |||||
Başakşehir/İstanbul | 1:30-23:30 | ||||
planned stations (2) ![]() | |||||
Düzce | |||||
Manisa | 24h | 2019-08-18 |
No current news found. You can find older news in the archive.
Last change: 2020-02-07 23:03:21 | Imprint/Contact | W3C Validator |