language: |
ID | 960 |
---|---|
GPS Position | 49.210541 North, 17.610420 East precision: verified with sattelite images and photos |
Navigation | Route planner |
Type | public |
Status | operational |
Address | ATM Energy Šrámkova 519 763 02 Zlín, Czech Republic |
Opening hours | 24h |
Payment | credit cards, debit cards, filling cards (CNG CardCentrum) |
Telephone | +420 736 506 533 |
Price | 33.90 CZK/kg |
Remarks | the former EcoPowerEnergy station |
Homepage | atmenergy.cz |
Map | |
Last change | 2020-12-13 11:15:52 |
Filling reports |
---|
Links |
|
---|