| language: |
| ID | 62 |
|---|---|
| GPS Position | 49.823487 North, 16.404993 East precision: verified with sattelite images and photos |
| Navigation | Route planner |
| Type | public |
| Status | operational |
| Address | Benzina/CNGvitall R35/E442, Gajer 570 01 Janov u Litomyšlee, Czech Republic |
| Opening hours | 24h |
| Payment | cash, credit cards, debit cards, fleet cards, filling cards (CNG CardCentrum) |
| Telephone | +420 724 584 871 |
| Price | 29.90 CZK/kg |
| Homepage | www.cngvitall.cz |
| Map | |
| Last change | 2020-11-26 14:14:06 |
| Filling reports |
|---|
| Links |
|---|