| language: |
| ID | 2988 |
|---|---|
| GPS Position | 49.967570 North, 14.627005 East precision: verified with sattelite images and photos |
| Navigation | Route planner |
| Type | public |
| Status | operational |
| Address | GasNet Jažlovice, Prologis park D1 East Na Dlouhém 79 251 01 Říčany u Prahy, Czech Republic |
| Opening hours | 24h |
| Payment | credit cards, filling cards (CNG CardCentrum) |
| Telephone | |
| Price | 29.90 CZK/kg |
| Homepage | www.lng.cz |
| Map | |
| Last change | 2024-02-18 19:54:55 |
| Filling reports |
|---|
| Links |
|
|---|