| language: |
| ID | 2979 |
|---|---|
| GPS Position | 47.344680 North, 0.861450 West precision: somewhere in this street |
| Navigation | lat,lng: 47.344895,-0.859960 Route planner |
| Type | public |
| Status | operational |
| Address | Mauges BioGNV Rue du Tranchet 49620 Mauges-sur-Loire, France |
| Opening hours | 24h |
| Payment | credit cards, debit cards, filling cards |
| Telephone | |
| Price | 1.634 EUR/kg |
| Map | E=entrance, S=filling station |
| Last change | 2023-09-24 21:44:23 |
| Filling reports | 2023-09-12 |
|---|
| Links |
|
|---|