| language: |
| ID | 2911 |
|---|---|
| GPS Position | 48.084255 North, 0.815930 West precision: near (+/- 20 m) |
| Navigation | Route planner |
| Type | public |
| Status | operational |
| Address | endesa ZA des Dahinières D500 53810 Changé, France |
| Opening hours | 24h |
| Payment | credit cards, debit cards, fleet cards (DKV), filling cards (Romac Fuels,Badge Endesa) |
| Telephone | |
| Price | 1.724 EUR/kg |
| Homepage | www.endesa.fr |
| Map | |
| Last change | 2023-08-23 22:34:09 |
| Filling reports | 2023-09-14, 2022-06-28 |
|---|
| Links |
|
|---|