| language: |
| ID | 2685 |
|---|---|
| GPS Position | 49.509135 North, 5.714885 East precision: near (+/- 20 m) |
| Navigation | lat,lng: 49.509520,5.714690 Route planner |
| Type | public |
| Status | operational |
| Address | Karrgreen ZAC les Quemenes 54720 Lexy, France |
| Opening hours | 24h |
| Payment | |
| Telephone | |
| Price | 1.740 EUR/kg |
| Map | E=entrance, S=filling station |
| Last change | 2023-09-18 15:46:36 |
| Filling reports | 2023-09-16 |
|---|
| Links |
|
|---|