| language: |
| ID | 1293 |
|---|---|
| GPS Position | 42.409970 North, 2.876195 East precision: near (+/- 20 m) |
| Navigation | lat,lng: 42.410730,2.875675 Route planner |
| Type | public |
| Status | operational |
| Address | Galp/HAM Crta. N-II Km 774 17700 La Jonquera, Spain |
| Opening hours | 24h |
| Payment | credit cards, debit cards, filling cards |
| Telephone | |
| Price | |
| Homepage | www.ham.es |
| Map | E=entrance, S=filling station |
| Last change | 2020-11-26 14:30:04 |
| Filling reports | 2022-11-09, 2019-08-21 |
|---|
| Links |
|
|---|