back to Europe | language: |
City | Payment | Opening hours | Reports | ||
public stations (5) ![]() | |||||
---|---|---|---|---|---|
Celje | credit cards, debit cards | 24h | |||
Jesenice | credit cards, debit cards, filling cards | 24h | 2021-08-07, ... | ||
Ljubljana | 24h | 2018-08-10, ... | |||
Ljubljana | credit cards, debit cards | 24h | 2021-08-06, 2017-06 | ||
Maribor | 24h | 2018-08-10 | |||
planned stations (3) ![]() | |||||
Dvor | |||||
Ljubljana | 24h | ||||
Ljubljana | filling cards | 24h |
No current news found. You can find older news in the archive.
Last change: 2020-02-07 22:51:26 | Imprint/Contact |