ID | Name | City | Payment | Opening hours | Reports |
public stations (31)  |
 | Univerzum | Aranđelovac | | 24h | |
 | Slap | Belgrad | cash, credit cards | 24h | |
 | Darzal Komerc | Beočin | cash, credit cards | Mon-Sat 5-23h | |
 | CryoGas | Beograd | cash, credit cards | 24h | 2021-07-26 |
 | Gazprom Žarkovo 2 | Beograd | cash, credit cards, debit cards, fleet cards | 24h | |
 | Gazprom | Beograd | cash, credit cards, debit cards, fleet cards | 24h | |
 | CryoGas Zemun | Beograd | cash, credit cards, debit cards | 24h | |
 | CryoGas | Beograd | credit cards, debit cards | 24h | |
 | PAN-Ledi | Brestovac | | 24h | |
 | NIS Petrol | Čačak | cash, credit cards, debit cards, fleet cards | 24h | |
 | Sponit | Čačak | | 24h | |
 | Lika | Gornji Milanovac | | 24h | |
 | CryoGas | Inđija | | Mon-Sat 6-22h | |
 | Visokogradnja inzenjering | Jagodina | cash, fleet cards | 24h | |
 | Slap Šabac-Dumača | Jelenča | cash, credit cards, debit cards | 24h | |
 | Vulović Transport | Kragujevac | | Mon-Sat 8-22h, Sun 9-15h | |
 | Petrol | Kragujevac | cash, credit cards, debit cards, fleet cards | 6-22h | |
 | Messer | Kraljevo | cash, credit cards, debit cards | 6-23h | |
 | Knez Petrol | Kruševac | | 24h | |
 | Ecovulović | Niš | cash, credit cards | 24h | 2021-07-26 |
 | Ekspres Gas | Novi Sad | cash, credit cards, debit cards | 24h | |
 | NIS | Novi Sad | | 24h | |
 | Bedem Prevoz | Pančevo | | 24h | |
 | Ledi | Pančevo | cash, credit cards, debit cards | 24h | 2025-05-30,
2025-05-30,
2025-05-01 |
 | Mihajlović | Paraćin | | 24h | |
 | CryoGas | Petrovaradin | cash, credit cards | 24h | |
 | Sun Petrol | Raška | | Mon-Sun 6-18h | |
 | CryoGas | Subotica | | 24h | 2021-07-26 |
 | Mihajlović | Trstenik | cash | 24h | 2025-06-01 |
 | TaxiPetrol | Zrenjanin | cash, credit cards, debit cards | 24h | |
 | Eko Gradnja DOO | Zrenjanin | cash, credit cards | 6-22h | |
planned stations (2)  |
 | Bedem Energy Solutions | Niš | | | |
 | CryoGas | Novi Banovci | cash, credit cards | 24h | |