back to Europe | language: |
KPG | CNG |
komprimovani prirodni gas | compressed natural gas |
not: TNG | not: LPG |
City | Payment | Opening hours | Reports | ||
public stations (27) ![]() | |||||
---|---|---|---|---|---|
Aranđelovac | 24h | ||||
Belgrad | cash, credit cards | 24h | |||
Beočin | cash, credit cards | Monday-Saturday 5-23h | |||
Beograd | cash, credit cards | 24h | 2021-07-26 | ||
Beograd | cash, credit cards, debit cards, fleet cards | 24h | |||
Beograd | cash, credit cards, debit cards, fleet cards | 24h | |||
Beograd | cash, credit cards, debit cards | 24h | |||
Beograd | credit cards, debit cards | 24h | |||
Brestovac | 24h | ||||
Čačak | 24h | ||||
Čačak | cash, credit cards, debit cards, fleet cards | 24h | |||
Gornji Milanovac | 24h | ||||
Inđija | Monday-Saturday 6-22h | ||||
Jagodina | cash, fleet cards | 24h | |||
Jelenča | cash, credit cards, debit cards | 24h | |||
Kragujevac | Monday-Saturday 8-22h, Sunday 9-15h | ||||
Kragujevac | cash, credit cards, debit cards, fleet cards | 6-22h | |||
Kraljevo | cash, credit cards, debit cards | 6-23h | |||
Kruševac | 24h | ||||
Niš | cash, credit cards | 24h | 2021-07-26 | ||
Novi Sad | 24h | ||||
Pančevo | 24h | ||||
Pančevo | 24h | ||||
Paraćin | 24h | ||||
Subotica | 24h | 2021-07-26 | |||
Trstenik | cash | 24h | |||
Zrenjanin | cash, credit cards, debit cards | 24h | |||
planned stations (1) ![]() | |||||
Niš |
Last change: 2020-02-07 22:42:13 | Imprint/Contact |