| back to Europe | language: |
| City | Payment | Opening hours | Reports | ||
Semi-public stations (21) ![]() | |||||
|---|---|---|---|---|---|
| Avonmouth | filling cards | 24h | |||
| Birmingham | filling cards | 24h | |||
| Bristol | 24h | 2024-05-29 | |||
| Crewe | filling cards | ||||
| Darlington | 24h | ||||
| Daventry | filling cards | ||||
| Harpole | filling cards | 24h | |||
| Hatfield | 24h | ||||
| Laurencekirk | |||||
| Leeds | |||||
| Leyland | filling cards | ||||
| London | filling cards | ||||
| Newark | filling cards | ||||
| Nottingham | |||||
| Plymouth | 24h | ||||
| Prescot | 24h | ||||
| Reading | credit cards | Mon-Fri 9-17h | |||
| Swindon | cash, filling cards | 24h | |||
| Warrington | filling cards | ||||
| Wembley | 24h | ||||
| Wincanton | cash, credit cards | 24h | |||
planned stations (1) ![]() | |||||
| Sunderland | |||||
No current news found. You can find older news in the archive.
| Last change: 2023-04-24 20:04:30 | Imprint/Contact |