back to Europe | language: |
City | Payment | Opening hours | Reports | ||
public stations (42) ![]() | |||||
---|---|---|---|---|---|
Baranovichi | 24h | ||||
Barany / Ivatsevichi | 8-12h | ||||
Barysaw | 24h | ||||
Brest | 24h | ||||
Brest Kavaliova | 24h | ||||
Byarozauka | 8-13h | ||||
Bystritsa / Kobrin | 24h | ||||
Diatlovo | 8-12h | ||||
Dobrush | 8-12h | ||||
Gomel | 8-17h | ||||
Gomel | 24h | ||||
Gorodok / Mahilyow | 8-20h | ||||
Grodno | cash | 24h | 2016-10-01 | ||
Grodno | 24h | ||||
Gudevichi | 8-12h | ||||
Ivatsevichi | 8-12h | ||||
Kalinino / Bobruisk | 24h | ||||
Krupski | 8-17h | ||||
Lida | cash | 24h | |||
Mahilyow | 24h | ||||
Maladzyechna | cash, credit cards, debit cards | 24h | |||
Minsk | cash | 24h | |||
Minsk | 8-20h | ||||
Minsk | 24h | ||||
Minsk | 24h | ||||
Mozyr | 8-17h | ||||
Nesvig | 24h | ||||
Novoselki | 8-10h | ||||
Orsha | 24h | ||||
Osipovichi | 24h | ||||
Polotsk | 8-17h | ||||
Rechitsa | 8-12h | ||||
Rogachev | 24h | ||||
Ruzhany | 8-13h | ||||
Shchuchyn | 8-13h | ||||
Slonim | 24h | ||||
Slutsk | Monday+Wednesday+Friday 9-13h, Tuesday+Thursday 9-11h + 17-19h | ||||
Svetlogorsk | 24h | ||||
Turets | 8-13h | ||||
Vitebsk | 24h | ||||
Volkovyssk | 8-12h | ||||
Zhlobin | |||||
Semi-public stations (1) ![]() | |||||
Pinsk | Monday-Thursday 8-12, 12:45-17h, Friday 8-12, 12:45-15:45h |
No current news found. You can find older news in the archive.
Last change: 2020-02-07 17:34:11 | Imprint/Contact |